Companies per Sector in Canada
Number of Companies in the Canadian Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 325 |
| Biotechnology - R&D Services | 414 |
| Biotechnology - Other | 358 |
| Pharma (fully integrated) | 91 |
| Medical Technology | 366 |
| Investor | 246 |
| Professional Services and Consulting | 345 |
| Public / Non-Profit Organizations / Medical Facil | 761 |
| Supplier & Engineering | 622 |
| Media | 10 |
| Digital Health | 304 |
| Total | 3842 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- September 2026
- Rockville: BioHealth Capital Region Forum & Investment Conference
- Seoul: Korea Life Science Week
- Boston: RESI Boston 2026
