Companies per Sector in Canada
Number of Companies in the Canadian Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 326 |
| Biotechnology - R&D Services | 415 |
| Biotechnology - Other | 362 |
| Pharma (fully integrated) | 92 |
| Medical Technology | 369 |
| Investor | 246 |
| Professional Services and Consulting | 345 |
| Public / Non-Profit Organizations / Medical Facil | 761 |
| Supplier & Engineering | 621 |
| Media | 10 |
| Digital Health | 305 |
| Total | 3852 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum
- Zurich: HealthVC Summit
