Companies per Sector in Canada
Number of Companies in the Canadian Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 344 |
| Biotechnology - R&D Services | 422 |
| Biotechnology - Other | 367 |
| Pharma (fully integrated) | 96 |
| Medical Technology | 372 |
| Investor | 241 |
| Professional Services and Consulting | 344 |
| Public / Non-Profit Organizations / Medical Facil | 765 |
| Supplier & Engineering | 616 |
| Media | 10 |
| Digital Health | 310 |
| Total | 3887 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Miami: LSX Investival Showcase USA 2026
Biotechgate Global Database ›






