Companies per Sector in Canada
Number of Companies in the Canadian Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 311 |
| Biotechnology - R&D Services | 418 |
| Biotechnology - Other | 352 |
| Pharma (fully integrated) | 88 |
| Medical Technology | 367 |
| Investor | 247 |
| Professional Services and Consulting | 346 |
| Public / Non-Profit Organizations / Medical Facil | 759 |
| Supplier & Engineering | 621 |
| Media | 10 |
| Digital Health | 298 |
| Total | 3817 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference
