Companies per Sector in Canada
Number of Companies in the Canadian Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 341 |
| Biotechnology - R&D Services | 417 |
| Biotechnology - Other | 369 |
| Pharma (fully integrated) | 94 |
| Medical Technology | 372 |
| Investor | 237 |
| Professional Services and Consulting | 353 |
| Public / Non-Profit Organizations / Medical Facil | 766 |
| Supplier & Engineering | 616 |
| Media | 9 |
| Digital Health | 314 |
| Total | 3888 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- November 2025
- London: Investival Showcase
- December 2025
- London: Genesis 2025
- London: RESI London 2025
Biotechgate Global Database ›






